The Bluffs, Pensacola, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Patricks Lndg N/A N/A N/A $250,000 Unknown 12 days
8634 Patricks Lndg 2 1 830 $750,000 $903 12 days
9657 Twin Beech Rd 3 2 1,792 $435,000 $242 15 days
6740 Poulsen Ln 3 3 3,099 $1,250,000 $403 15 days
222 Alleyoak Ln Unit Lot 66 3 2 1,901 $355,920 $187 18 days
238 Alleyoak Ln Unit Lot 65-1 4 3 1,817 $371,050 $204 18 days
84 Bonne Vue Cir Unit Lot 99-1 4 2 1,820 $351,190 $192 21 days
248 Alleyoak Ln Unit Lot 64-1 3 2 1,711 $345,100 $201 21 days
32 Country 4 3 2,296 $363,900 $158 29 days
24 Country 3 2 1,580 $305,453 $193 30 days
244 Dockside Rd 3 2 1,580 $292,704 $185 30 days
107 Dockside Rd 3 2 1,580 $281,958 $178 31 days
95 Dockside Rd 4 2 1,458 $278,681 $191 31 days
258 Alleyoak Ln Unit Lot 63-1 3 2 1,634 $342,930 $209 32 days
160 Hydrangea Blvd 3 2 1,646 $359,000 $218 47 days
264 Alleyoak Ln Unit Lot 62-1 4 2 1,820 $349,930 $192 48 days
667 Alleyoak Ln 3 2 1,908 $379,900 $199 52 days
412 Fairhope Ave Unit 301 3 3 2,775 $2,099,000 $756 64 days
25770 Blufton Ave 5 6 3,496 $4,300,000 $1,229 159 days
54 Craftsman Way 3 2 1,293 $279,754 $216 74 days
16 Country 4 2 1,799 $318,354 $176 74 days
10 Country 4 2 1,458 $284,579 $195 78 days
86 Alleyoak Ln 4 3 2,080 $470,000 $225 87 days
115 North Ave 3 3 1,932 $895,000 $463.25 108 days
250 Winston Ln 6 7 4,231 $9,650,000 $2,280 127 days
239 Alleyoak Ln Unit Lot 4-1 4 3 1,817 $366,550 $201 138 days
223 Alleyoak Ln Unit Lot 3-1 4 2 1,820 $330,087 $181 143 days
3009 Dover St Unit #Lot 6 4 5 2,737 $2,459,000 $898.43 155 days
106 Dockside Rd 3 2 1,293 $303,900 $235 157 days
25770 Blufton Ave 5 6 3,496 $4,500,000 $1,287.19 159 days
132 Bonne Vue Circle Dr Unit Lot 107 5 4 2,525 $416,600 $164 187 days
205 Alleyoak Ln Unit Lot 1-1 Model 3 2 1,711 $374,196 $218 196 days
Average: 3.6 2.8 2,030 $1,065,929 $412 75 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Dockside Rd 3 2 1,580 $277,459 $175 31 days
250 Dockside Rd 4 2 1,799 $312,605 $173 31 days
87 Dockside Rd 4 2 1,799 $306,346 $170 32 days
28 Country 5 3 2,550 $392,931 $154 78 days
101 Hydrangea Blvd 4 3 2,080 $419,000 $201 79 days
224 Dockside Rd 4 2 1,458 $270,471 $185 94 days
236 Dockside Rd 3 2 1,641 $281,151 $171 94 days
216 Dockside Rd 3 2 1,293 $268,000 $207 94 days
249 Alleyoak Ln Unit Lot 5-1 3 2 1,530 $312,638 $204 138 days
108 Bonne Vue Cir Unit Lot 103-1 4 3 1,817 $339,428 $186 200 days
Average: 3.7 2.3 1,754 $318,002 $183 88 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77 Dockside Rd 3 2 1,641 $296,946 $286,000 $174 28 days 8/18/26
140 Bonne Vue Cir Unit 108-1 3 2 1,634 $362,420 $362,420 $221 106 days 8/12/26
286 Winston Ln 6 7 3,941 $4,900,000 $4,450,000 $1,129 160 days 8/7/26
126 Bonne Vue Cir Unit Lot 106-1 3 2 1,530 $323,667 $323,677 $211 184 days 8/6/26
120 Bonne Vue Cir Unit Lot 105-1 4 2 1,820 $345,877 $345,887 $190 178 days 7/31/26
38 Bon Ami Dr 3 2 1,710 $359,990 $359,990 $210 298 days 7/31/26
148 Bonne Vue Cir Unit Lot 109-1 3 2 1,901 $376,436 $376,436 $198 92 days 7/29/26
241 Dockside Rd 3 2 1,641 $273,755 $273,755 $166 21 days 7/28/26
67 Mahogany Dr Unit 53-1 3 2 1,634 $316,470 $326,243 $199 176 days 7/28/26
211 Bon Ami Dr 4 3 1,902 $363,397 $362,297 $190 115 days 7/27/26
12 Hydrangea Blvd 3 2 1,848 $376,195 $376,195 $203 70 days 7/24/26
708 Alleyoak Ln Unit 31-2 3 2 1,634 $316,620 $336,830 $206 163 days 7/24/26
223 Dockside Rd 3 2 1,641 $285,455 $296,210 $180 61 days 7/20/26
231 Dockside Rd 3 2 1,293 $289,933 $276,258 $213 58 days 7/17/26
215 Alleyoak Ln Unit Lot 2-1 3 2 1,901 $353,836 $353,836 $186 105 days 7/15/26
22 Bonne Vue Cir 4 2 1,825 $339,000 $359,900 $197 29 days 7/15/26
726 Alleyoak Ln Unit Lot 29-2 4 2 1,820 $325,810 $325,810 $179 71 days 7/14/26
215 Bon Ami Dr 4 3 1,902 $364,678 $364,678 $191 101 days 6/29/26
194 Dockside Rd 4 3 2,200 $328,419 $328,419 $149 110 days 6/29/26
15 Hydrangea Blvd 4 2 1,986 $404,661 $404,661 $203 59 days 6/26/26
206 Dockside Rd 3 2 1,641 $282,904 $282,098 $171 36 days 6/25/26
213 Dockside Rd 4 2 1,799 $322,913 $312,926 $173 22 days 6/25/26
184 Dockside Rd 4 2 1,799 $302,988 $305,188 $169 98 days 6/24/26
162 Dockside Rd 3 2 1,293 $269,843 $269,843 $208 100 days 6/19/26
140 Dockside Rd 3 2 1,641 $310,761 $316,761 $193 155 days 6/16/26
152 Dockside Rd 4 2 1,799 $317,183 $306,383 $170 154 days 6/15/26
10 Bon Ami Dr 3 2 1,569 $344,990 $344,990 $219 179 days 6/15/26
203 Dockside Rd 4 2 1,458 $270,253 $270,253 $185 109 days 6/5/26
225 Hydrangea Blvd 3 2 1,848 $375,000 $375,000 $202 0 days 5/27/26
55 Hydrangea Blvd 3 2 1,642 $346,990 $346,990 $211 426 days 5/20/26
128 Dockside Rd 4 2 1,458 $280,966 $279,665 $191 91 days 5/18/26
14 Bon Ami Dr 3 2 1,710 $359,990 $359,990 $210 186 days 5/15/26
66 Bonne Vue Cir Unit Lot 96-1 3 2 1,717 $367,260 $357,260 $208 129 days 5/15/26
114 Bonne Vue Cir Unit Lot 104-1 3 2 1,901 $376,436 $376,436 $198 99 days 5/13/26
193 Dockside Rd 4 2 1,799 $304,466 $304,466 $169 85 days 5/12/26
692 Alleyoak Ln Unit Lot 33-2 3 2 1,717 $367,110 $332,110 $193 94 days 5/8/26
586 Alleyoak Ln Unit Lot 43-2 3 2 1,717 $367,110 $332,110 $193 94 days 5/8/26
664 Alleyoak Ln Unit 37-2 3 2 1,634 $361,470 $326,470 $199 121 days 5/8/26
530 Alleyoak Ln Unit Lot 47-2 3 2 1,711 $362,096 $337,096 $197 137 days 5/8/26
593 Alleyoak Ln Unit 10-2 3 2 1,634 $362,270 $337,270 $206 262 days 5/8/26
130 Hydrangea Blvd 4 2 1,906 $349,990 $349,990 $183 437 days 5/8/26
22 Bon Ami Dr 3 2 1,710 $359,990 $359,990 $210 191 days 5/7/26
747 Alleyoak Ln Unit Lot 87-1 3 2 1,717 $366,219 $366,219 $213 148 days 5/1/26
6 Bon Ami Dr 3 2 1,925 $411,615 $411,320 $213 149 days 5/1/26
183 Dockside Rd 3 2 1,641 $304,466 $300,000 $182 73 days 4/30/26
118 Dockside Rd 4 2 1,799 $299,269 $282,211 $156 79 days 4/30/26
136 Bon Ami Dr 4 3 1,982 $371,990 $371,990 $187 238 days 4/30/26
27 Mahogany Dr Unit Lot 49-1 4 2 1,820 $381,225 $341,225 $187 34 days 4/21/26
143 Dockside Rd 4 2 1,458 $289,500 $289,495 $198 52 days 4/20/26
540 Alleyoak Ln Unit Lot 46-2 3 2 1,901 $376,436 $356,436 $187 91 days 4/20/26
Average: 3.4 2.2 1,778 $415,375 $400,749 $208 123 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .