Perdido Key, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13575 Sandy Key Dr Unit 421 3 2 1,424 $775,000 $544 2 days
13575 Sandy Key Dr Unit #421 3 2 1,424 $775,000 $544.24 3 days
612 Lost Key Dr Unit 502B 2 2 1,624 $398,500 $245 3 days
5315 Cambria Dr 3 2 1,710 $259,000 $151.46 4 days
612 Lost Key Dr Unit #502B 2 2 1,624 $398,500 $245.38 5 days
16470 Perdido Key Dr Unit #C 12 2 2 1,076 $355,000 $329.93 8 days
13817 Perdido Key Dr Unit #E601 3 2 1,344 $649,900 $483.56 9 days
645 Lost Key Dr Unit #703D 3 2 1,573 $499,000 $317.23 10 days
14095 Sable Palm Way Unit #216 3 3 1,651 $539,990 $327.07 17 days
14625 Salt Meadow Dr 3 3 1,651 $535,000 $324.05 18 days
7272 Captain Kidd Reef N/A N/A N/A $735,000 Unknown 19 days
13817 Perdido Key Dr Unit #201 3 2 1,344 $625,000 $465.03 21 days
14107 Sable Palm Way Unit #213 3 3 1,651 $524,990 $317.98 22 days
608 Lost Key Dr Unit 302-C 2 2 1,624 $395,900 $243 25 days
14359 Cordgrass Ln 4 4 2,170 $669,900 $308.71 25 days
608 Lost Key Dr Unit #302-C 2 2 1,624 $395,900 $243.78 25 days
13599 Perdido Key Dr Unit #T10C 3 3 1,676 $775,000 $462.41 29 days
16470 Perdido Key Dr Unit C 12 2 2 1,076 $355,000 $329 33 days
13621 Perdido Key Dr Unit #1102E 3 3 1,768 $1,249,000 $706.45 38 days
14103 Sable Palm Way Unit #214 3 3 1,651 $524,990 $317.98 43 days
14100 River Rd Unit #236C 3 3 1,443 $310,000 $214.83 44 days
13861 Red Drum Ct 3 3 2,125 $475,000 $223.53 47 days
13893 Red Drum Ct 3 3 1,756 $489,900 $278.99 50 days
217 Clipper Dr 5 6 2,478 $1,200,000 $484.26 50 days
17046 Starboard Pl 5 6 2,478 $2,000,000 $807.10 50 days
16293 Perdido Key Dr Unit #C 3 5 2,928 $2,975,000 $1,016.05 51 days
425 Gulfview Ln 4 4 2,680 $1,285,000 $479 71 days
16571 Perdido Key Dr N/A N/A N/A $3,435,000 Unknown 52 days
16470 Perdido Key Dr Unit #B13 2 2 1,076 $310,000 $288.10 53 days
14000 Waterview Dr N/A N/A N/A $209,000 Unknown 416 days
13351 Johnson Beach Rd Unit #203E 2 2 1,016 $380,500 $374.51 60 days
14623 Perdido Key Dr Unit #106 3 2 1,344 $592,000 $440.48 65 days
17253 Perdido Key Dr N/A N/A N/A $1,595,000 Unknown 66 days
13601 Perdido Key Dr Unit 14C 2 2 1,540 $740,000 $480 71 days
13555 Perdido Key Dr Unit A13U 1 1 654 $248,500 $379 71 days
13601 Perdido Key Dr Unit W6B 2 2 1,540 $740,000 $480 71 days
1200 Parasol Pl 4 4 3,040 $1,985,000 $652 71 days
6599 Carlinga Dr 4 4 2,148 $715,000 $332 71 days
800 Sailfish Ct N/A N/A N/A $275,000 Unknown 71 days
13575 Sandy Key Dr Unit 224 2 2 1,204 $645,000 $535 71 days
6635 Carlinga Dr 4 4 2,148 $639,000 $297 71 days
13575 Sandy Key Dr Unit 537 2 2 1,219 $647,000 $530 71 days
13601 Perdido Key Dr W Unit W 4C 2 2 1,540 $748,000 $485 91 days
17361 Perdido Key Dr Unit 1002W 4 5 3,705 $2,500,000 $674 253 days
17359 Perdido Key Dr Unit 402E 4 5 3,383 $2,150,000 $635 180 days
14542 Salt Meadow Dr 2 3 1,506 $429,000 $284 204 days
502 Lost 4 2 1,817 $650,000 $357 323 days
14719 Perdido 6 8 4,624 $4,850,000 $1,048 341 days
16605 Perdido Key Dr Unit 7W 4 5 2,741 $1,399,000 $510 547 days
7246 Surfview Dr N/A N/A N/A $350,000 Unknown 341 days
Average: 2.9 3.0 1,846 $915,217 $459 187 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14520 River Rd 5 4 3,835 $2,499,000 $651 10 days
13661 Perdido Key Dr Unit 804 3 3 1,684 $775,000 $460 45 days
16281 Perdido Key Dr Unit #E106 3 3 1,480 $1,395,000 $942.57 3 days
14111 Sable Palm Way Unit #212 3 3 1,651 $524,990 $317.98 14 days
5608 Trout Ln 3 3 1,738 $495,000 $284.81 4 days
13913 Canal Dr 3 4 2,479 $1,700,000 $685.76 108 days
Average: 3.3 3.3 2,144 $1,231,498 $557 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14900 River Rd Unit 904 6 6 3,714 $1,799,000 $1,799,000 $484 52 days 8/21/26
14900 River Rd Unit #904 6 6 3,714 $1,799,000 $1,799,000 $484.38 179 days 8/21/26
14100 River Rd Unit 122B 2 2 1,066 $274,900 $266,900 $250 406 days 8/17/26
14100 River Rd Unit #122B 2 2 1,066 $274,900 $266,900 $250.38 405 days 8/17/26
616 Lost Key Dr Unit #603-A 3 2 1,742 $469,000 $457,000 $262.34 158 days 8/14/26
16281 Perdido Key Dr Unit #W 405 2 2 1,357 $760,000 $730,000 $537.95 90 days 8/13/26
13597 Perdido Key Dr Unit E-1A 3 3 1,750 $835,000 $775,000 $442 37 days 8/10/26
14130 Sable Palm Way Unit #LOT 237 3 3 1,651 $489,990 $489,990 $296.78 52 days 8/10/26
13597 Perdido Key Dr Unit #E-1A 3 3 1,750 $835,000 $775,000 $442.86 152 days 8/10/26
13597 Perdido Key Dr Unit #EPH2D 3 3 1,930 $960,000 $890,000 $461.14 212 days 8/7/26
14135 Sable Palm Way Unit #LOT 207 3 3 1,651 $499,990 $499,999 $302.85 8 days 8/6/26
14115 Sable Palm Way Unit #211 3 3 1,651 $530,000 $510,000 $308.90 23 days 8/5/26
14509 Salt Meadow Dr 3 3 1,690 $514,900 $504,500 $298.52 35 days 8/3/26
14134 Sable Palm Way Unit #LOT 238 3 3 1,651 $499,990 $489,990 $296.78 3 days 7/31/26
14126 Sable Palm Way Unit #LOT 236 3 3 1,651 $499,990 $489,990 $296.78 52 days 7/31/26
612 Lost Key Dr Unit #705-B 3 2 1,739 $456,000 $435,000 $250.14 63 days 7/31/26
14162 Sable Palm Way Unit #LOT 244 3 3 1,651 $474,990 $474,990 $287.70 223 days 7/31/26
612 Lost Key Dr Unit #702-B 2 2 1,624 $425,000 $398,750 $245.54 393 days 7/31/26
16285 Perdido Key Dr Unit #621 3 3 1,522 $865,000 $870,000 $571.62 4 days 7/22/26
16787 Perdido Key Dr Unit #A-104 2 2 1,184 $629,000 $615,000 $519.43 138 days 7/20/26
16470 Perdido Key Dr Unit #C32 1 1 684 $299,000 $294,000 $429.82 152 days 7/17/26
16777 Perdido Key Dr Unit #606 2 2 1,267 $575,000 $560,000 $441.99 25 days 7/15/26
14701 Perdido Key Dr Unit #402 4 4 2,469 $2,550,000 $2,400,000 $972.05 29 days 7/15/26
13621 Perdido Key Dr Unit #1504-E 2 2 1,381 $859,900 $835,000 $604.63 427 days 7/15/26
233 Key Largo Place 2 3 1,568 $774,900 $735,000 $468 286 days 7/9/26
233 Key Largo Pl 2 3 1,568 $774,900 $735,000 $468.75 260 days 7/9/26
13661 Perdido Key Dr Unit 1406 3 3 1,935 $800,000 $790,000 $408 12 days 7/7/26
13661 Perdido Key Dr Unit #1406 3 3 1,935 $800,000 $790,000 $408.27 12 days 7/7/26
608 Lost Key Dr Unit #1001-C 3 2 1,739 $499,900 $485,000 $278.90 33 days 7/7/26
13621 Perdido Key Dr Unit #402E 3 3 1,997 $1,190,000 $1,077,500 $539.56 74 days 7/2/26
14100 River Rd Unit #134 2 2 1,157 $220,000 $211,000 $182.37 419 days 7/2/26
16281 Perdido Key Dr Unit #W506 2 2 1,374 $799,000 $780,000 $567.69 9 days 7/1/26
608 Lost Key Dr Unit #804-C 2 2 1,624 $419,900 $450,000 $277.09 37 days 7/1/26
13333 Johnson Beach Rd Unit 402 3 4 2,041 $1,669,000 $1,565,000 $766 4 days 6/26/26
13333 Johnson Beach Rd Unit 402 3 4 2,041 $1,669,000 $1,565,000 $766 120 days 6/26/26
13333 Johnson Beach Rd Unit #402 3 4 2,041 $1,669,000 $1,565,000 $766.78 109 days 6/26/26
14590 Perdido Key Dr Unit #B-1 3 2 1,300 $300,000 $282,000 $216.92 272 days 6/26/26
14900 River Rd Unit #707 3 3 1,935 $825,000 $790,000 $408.27 16 days 6/17/26
5426 North Shore Rd N/A N/A N/A $125,000 $110,000 Unknown 201 days 6/17/26
7860 Evening Glow Dr 4 4 2,219 $549,900 $502,500 $226.45 215 days 6/16/26
13621 Perdido Key Dr Unit #2005E 3 3 1,997 $1,195,000 $1,124,650 $563.17 62 days 6/11/26
525 Lost Key Dr 4 2 1,835 $599,500 $590,000 $321.53 302 days 6/11/26
14100 River Rd Unit 327B 2 2 1,066 $289,900 $283,000 $265 211 days 6/8/26
1242 Parasol Pl 4 4 3,610 $2,325,000 $2,150,000 $595 87 days 6/8/26
1242 Parasol Pl 4 4 3,610 $2,325,000 $2,150,000 $595.57 53 days 6/8/26
14100 River Rd Unit #327B 2 2 1,066 $289,900 $283,000 $265.48 211 days 6/8/26
16775 Perdido Key Dr Unit A 3 4 2,560 $1,429,000 $1,350,000 $527 401 days 6/5/26
5626 Pelican Pl 3 3 2,125 $530,000 $535,000 $251.76 14 days 6/5/26
16775 Perdido Key Dr Unit #A 3 4 2,560 $1,429,000 $1,350,000 $527.34 370 days 6/5/26
13785 Perdido Key Dr Unit #G-3 2 1 704 $385,000 $400,000 $568.18 102 days 6/4/26
Average: 2.9 3.0 1,868 $897,978 $862,903 $446 138 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .