Pensacola Beach, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Ft Pickens Rd Unit #C4 2 3 1,280 $489,000 $382.03 0 days
1500 Via Deluna Dr Unit #6-D 3 3 1,524 $599,900 $393.64 1 day
1650 Via Deluna Dr Unit #A4 2 2 940 $435,000 $462.77 1 day
1650 Via De Luna Dr Unit A4 2 2 940 $435,000 $462 1 day
1200 Ft Pickens Rd Unit #8C 2 2 1,174 $674,900 $574.87 5 days
256 Sabine Dr 3 4 2,112 $1,825,000 $864.11 1 day
1150 Ft Pickens Rd Unit #H3 2 2 768 $465,000 $605.47 8 days
1150 Fort Pickens Rd Unit H3 2 2 768 $465,000 $605 8 days
1 Portofino Dr Unit #1006 2 3 1,333 $949,000 $711.93 8 days
4 Portofino Dr Unit #1203 2 3 1,333 $899,000 $674.42 8 days
1 Calle Marbella Unit #- 5 4 3,165 $2,590,000 $818.33 11 days
1650 Via Deluna Dr Unit #C5 2 2 914 $390,000 $426.70 16 days
1012 Via Deluna Dr 3 2 1,626 $790,000 $485.85 11 days
22 Via De Luna Dr Unit 503 2 2 1,135 $747,000 $658 12 days
708 Via Deluna Dr N/A N/A N/A $499,800 Unknown 16 days
1 Portofino Dr Unit #504 3 3 2,032 $1,799,000 $885.33 19 days
800 Ft Pickens Rd Unit #104 3 3 2,060 $1,075,000 $521.84 20 days
1200 Ft Pickens Rd Unit #13B 2 2 1,218 $849,000 $697.04 21 days
1150 Ft Pickens Rd Unit #H-6 2 2 768 $465,000 $605.47 24 days
336 Ft Pickens Rd Unit #W206 1 2 720 $389,000 $540.28 30 days
100 Avendia 23 & Via Deluna Dr 4 3 3,493 $1,750,000 $501 40 days
336 Ft Pickens Rd Unit #W-205 1 1 672 $358,900 $534.08 43 days
3 Portofino Dr Unit 708 2 2 1,333 $875,000 $656 44 days
3 Portofino Dr Unit #708 2 3 1,333 $875,000 $656.41 44 days
1390 Ft Pickens Rd Unit #109 2 2 1,314 $695,000 $528.92 45 days
1550 Via Deluna Dr 2 2 1,214 $435,000 $358.32 47 days
5 Portofino Dr Unit #1606 2 3 1,333 $682,500 $512 52 days
3 Portofino Dr Unit #1105 2 3 1,333 $750,000 $562.64 56 days
336 Ft Pickens Rd Unit #w 204 1 2 750 $359,000 $478.67 57 days
906 Largo Dr 4 3 2,104 $899,000 $427.28 58 days
513 Ft Pickens Rd 4 3 2,804 $1,194,000 $425.82 60 days
1500 Via Deluna Dr Unit #G13 2 3 1,240 $539,900 $435.40 61 days
5 Portofino Dr Unit #1106 2 3 1,333 $764,000 $573.14 63 days
800 Via De Luna Dr 5 5 3,936 $2,245,000 $570 71 days
1005 Via Deluna Dr 4 3 1,566 $829,900 $529.95 71 days
5 Portofino Dr Unit 1106 2 3 1,333 $764,000 $573 71 days
810 Panferio Dr 3 2 1,100 $924,900 $840.82 72 days
1205 Via Deluna Dr 6 4 3,270 $1,550,000 $474.01 73 days
1205 Via De Luna Dr 6 4 3,270 $1,550,000 $474 73 days
212 Sabine Dr 6 3 4,254 $2,799,000 $657.97 78 days
2 Portofino Dr Unit #1604 3 4 2,032 $1,715,000 $844 78 days
703 Ariola Dr 6 5 2,850 $2,475,000 $868.42 79 days
2 Portofino Dr Unit 606 2 3 1,333 $859,900 $645 86 days
1650 Via Deluna Dr Unit #A6 2 2 914 $370,000 $404.81 91 days
1008 Ariola Dr 9 9 5,052 $6,500,000 $1,286.62 92 days
1304 Ariola Dr 5 5 3,959 $6,000,000 $1,515.53 92 days
1770 Ensenada Siete 5 5 3,422 $4,200,000 $1,227.35 92 days
706 Ariola Dr 5 4 3,185 $4,000,000 $1,255.89 92 days
2 Portofino Dr Unit #606 2 3 1,333 $859,900 $645.09 86 days
999 Ft Pickens Rd Unit #501 2 2 1,145 $589,900 $515.20 95 days
Average: 2.8 3.0 1,791 $1,416,841 $638 271 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Via Deluna Dr Unit #1404 3 3 1,614 $1,719,900 $1,065.61 9 days
2 Portofino Dr Unit #PH3 (2103) 2 3 1,333 $850,000 $637.66 29 days
850 Fort Pickens Rd Unit 1230 3 2 1,372 $739,000 $538 58 days
214 Sabine Dr 4 3 2,768 $2,699,000 $975.07 35 days
850 Fort Pickens Rd Unit 730 3 2 1,372 $765,000 $557 97 days
999 Ft Pickens Rd Unit #708 3 2 1,140 $630,000 $552.63 88 days
1407 Maldonado Dr 3 2 1,710 $1,049,000 $613.45 43 days
900 Ft Pickens Rd Unit #1053 1 2 835 $419,000 $501.80 133 days
5 Portofino Dr Unit 1207 3 4 2,032 $1,530,000 $752 38 days
Average: 2.8 2.6 1,575 $1,155,655 $688 56 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
808 Via Deluna Dr 3 4 1,644 $1,095,000 $990,000 $602.19 310 days 8/21/26
900 Ft Pickens Rd Unit #514 2 3 1,216 $499,000 $515,534 $423.96 3 days 8/13/26
4 Portofino Dr Unit #1409 2 3 1,333 $749,000 $719,000 $539.38 120 days 8/11/26
800 Ft Pickens Rd Unit #204 3 3 2,060 $1,097,000 $1,050,000 $509.71 3 days 8/7/26
751 Pensacola Beach Blvd Unit #4D 2 2 1,126 $629,900 $629,900 $559.41 802 days 8/7/26
123 Via Deluna Dr 3 3 1,369 $695,000 $685,000 $500.37 13 days 8/4/26
1600 Via Deluna Dr Unit #808-B 3 3 1,590 $775,000 $735,000 $462.26 210 days 7/31/26
1600 Via Deluna Dr Unit #608B 3 3 1,590 $885,000 $885,000 $556.60 294 days 7/31/26
1150 Ft Pickens Rd Unit #A-2 2 2 768 $410,000 $410,000 $533.85 0 days 7/27/26
1206 Maldonado Dr 5 4 3,176 $1,165,000 $985,000 $310.14 96 days 7/27/26
100 Ft Pickens Rd Unit #201 2 2 1,152 $699,000 $680,000 $590.28 29 days 7/24/26
5 Sugar Bowl Ln 3 3 1,800 $1,124,000 $1,015,000 $563.89 109 days 7/16/26
22 Via Deluna Dr Unit #504 2 2 1,135 $795,000 $775,000 $682.82 6 days 7/15/26
330 Fort Pickens Rd Unit 8B 1 1 828 $550,000 $530,000 $640 81 days 7/13/26
330 Ft Pickens Rd Unit #8B 1 1 828 $550,000 $530,000 $640.10 62 days 7/13/26
2 Portofino Dr Unit #1702 2 3 1,333 $799,000 $775,000 $581.40 75 days 7/8/26
1625 Bulevar Mayor Unit #L9 2 2 914 $399,900 $387,500 $423.96 8 days 7/2/26
1150 Fort Pickens Rd Unit E-8 2 2 768 $439,950 $439,950 $572 36 days 7/1/26
1150 Ft Pickens Rd Unit #E8 2 2 768 $439,950 $439,950 $572.85 3 days 7/1/26
1625 Bulevar Mayor Unit #H6 2 2 914 $411,000 $395,000 $432.17 34 days 6/30/26
1150 Ft Pickens Rd Unit #F10 2 2 768 $420,000 $415,000 $540.36 11 days 6/30/26
721 Pensacola Beach Blvd Unit #1101 3 3 2,114 $1,921,000 $1,921,000 $908.70 0 days 6/26/26
1390 Ft Pickens Rd Unit #124 2 2 1,314 $670,000 $660,000 $502.28 240 days 6/26/26
1299 Ft Pickens Rd Unit #6 3 4 2,169 $1,299,900 $1,265,000 $583.22 50 days 6/25/26
5 Calle Juela 4 4 3,550 $1,500,000 $1,365,000 $384.51 70 days 6/25/26
22 Via Deluna Dr Unit 304 2 2 1,135 $725,000 $715,000 $629 71 days 6/23/26
22 Via Deluna Dr Unit #304 2 2 1,135 $725,000 $715,000 $629.96 25 days 6/23/26
709 Maldonado Dr 3 2 1,645 $998,500 $925,000 $562.31 116 days 6/22/26
850 Ft Pickens Rd Unit #540 2 2 1,235 $650,000 $640,000 $518.22 6 days 6/18/26
1625 Bulevar Mayor Unit #J9 2 2 914 $525,000 $525,000 $574.40 8 days 6/16/26
106 Matamoros Dr 4 4 3,357 $2,800,000 $2,550,000 $759.61 7 days 6/12/26
999 Ft Pickens Rd Unit #602 3 2 1,613 $844,000 $810,000 $502.17 5 days 6/10/26
1070 Ft Pickens Rd 4 3 2,094 $1,325,000 $1,325,000 $632.76 2 days 6/9/26
1150 Ft Pickens Rd Unit #G4 2 2 768 $459,000 $450,000 $585.94 9 days 6/8/26
1 Portofino Dr Unit #507 3 4 2,032 $1,790,000 $1,700,000 $836.61 112 days 6/3/26
1200 Ft Pickens Rd Unit #8B 2 2 1,218 $850,000 $830,000 $681.44 24 days 6/1/26
1500 Via Deluna Dr Unit #A6 4 3 2,354 $1,999,999 $1,900,000 $807.14 55 days 6/1/26
1150 Ft Pickens Rd Unit #F9 2 2 768 $414,900 $400,000 $520.83 11 days 5/29/26
1 Portofino Dr Unit #1102 2 3 1,333 $799,000 $797,000 $597.90 120 days 5/29/26
1600 Via Deluna Dr Unit #501-B 2 2 1,330 $599,500 $589,000 $442.86 160 days 5/29/26
1500 Via Deluna Dr Unit #G6 4 3 2,599 $825,000 $825,000 $317.43 0 days 5/25/26
1302 Maldonado Dr 3 2 1,548 $840,000 $840,000 $542.64 2 days 5/22/26
751 Pensacola Beach Blvd Unit #9B 2 2 1,126 $650,000 $625,000 $555.06 173 days 5/22/26
1150 Ft Pickens Rd Unit #B7 2 2 768 $430,000 $430,000 $559.90 12 days 5/21/26
336 Ft Pickens Rd Unit #E-209 1 1 672 $270,000 $282,100 $419.79 4 days 5/15/26
900 Ft Pickens Rd Unit #214 2 3 1,216 $569,900 $545,000 $448.19 183 days 5/15/26
900 Ft Pickens Rd Unit #312 3 2 1,440 $599,000 $560,000 $388.89 425 days 5/15/26
208 Sabine Dr 3 3 2,740 $1,950,000 $1,800,000 $656.93 206 days 5/8/26
1724 Calle Bonita 4 3 2,160 $910,000 $870,000 $402.78 24 days 5/1/26
5 Portofino Dr Unit #1705 2 3 1,333 $707,000 $707,000 $530.38 169 days 5/1/26
Average: 3.3 2.9 1,731 $1,003,983 $961,422 $554 93 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .