Pensacola Beach, FL Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 Ft Pickens Rd Unit #122 2 3 1,606 $650,000 $404.73 4 days
710 Via Deluna Dr 18 4 2,933 $1,030,000 $351.18 6 days
1390 Ft Pickens Rd Unit #109 2 2 1,314 $715,900 $544.82 6 days
1500 Via Deluna Dr Unit #G5 4 3 2,599 $1,000,000 $384.76 7 days
22 Ensenada Marbella 4 4 2,532 $1,350,000 $533.18 8 days
1 Portofino Dr Unit #1309 2 3 1,333 $825,000 $618.90 9 days
1150 Ft Pickens Rd Unit #D2 2 2 768 $449,000 $584.64 10 days
800 Ft Pickens Rd Unit #303 3 2 1,502 $935,000 $622.50 15 days
4 Portofino Dr Unit #1606 2 3 1,333 $820,000 $615.15 9 days
1150 Ft Pickens Rd Unit #D-6 2 2 768 $429,900 $559.77 34 days
800 Ft Pickens Rd Unit #902 3 2 1,614 $895,000 $554.52 35 days
1200 Ft Pickens Rd Unit #7E 2 2 1,218 $830,000 $681.44 37 days
100 Ariola Dr 5 4 2,661 $2,900,000 $1,089.82 41 days
22 Via Deluna Dr Unit #1606 2 2 1,135 $749,000 $659.91 42 days
22 Via Deluna Dr Unit #503 2 2 1,135 $747,000 $658.15 43 days
1100 Ft Pickens Rd Unit #C4 2 3 1,280 $489,000 $382.03 47 days
1500 Via Deluna Dr Unit #6-D 3 3 1,524 $599,900 $393.64 48 days
1650 Via Deluna Dr Unit #A4 2 2 940 $435,000 $462.77 48 days
1650 Via De Luna Dr Unit A4 2 2 940 $435,000 $462 48 days
1150 Ft Pickens Rd Unit #H3 2 2 768 $450,000 $585.94 55 days
1150 Fort Pickens Rd Unit H3 2 2 768 $450,000 $585 55 days
1 Portofino Dr Unit #1006 2 3 1,333 $949,000 $711.93 55 days
4 Portofino Dr Unit #1203 2 3 1,333 $899,000 $674.42 55 days
1 Calle Marbella Unit #- 5 4 3,165 $2,290,000 $723.54 58 days
1650 Via Deluna Dr Unit #C5 2 2 914 $390,000 $426.70 63 days
1012 Via Deluna Dr 3 2 1,626 $790,000 $485.85 58 days
22 Via De Luna Dr Unit 503 2 2 1,135 $747,000 $658 59 days
708 Via Deluna Dr N/A N/A N/A $479,900 Unknown 63 days
1 Portofino Dr Unit #504 3 3 2,032 $1,799,000 $885.33 66 days
1200 Ft Pickens Rd Unit #13B 2 2 1,218 $849,000 $697.04 68 days
336 Ft Pickens Rd Unit #W206 1 2 720 $389,000 $540.28 77 days
100 Avendia 23 & Via Deluna Dr 4 3 3,493 $1,550,000 $443.74 87 days
336 Ft Pickens Rd Unit #W-205 1 1 672 $358,900 $534.08 90 days
3 Portofino Dr Unit 708 2 2 1,333 $875,000 $656 91 days
3 Portofino Dr Unit #708 2 3 1,333 $875,000 $656.41 91 days
1550 Via Deluna Dr Unit #E 2 2 1,214 $435,000 $358.32 94 days
3 Portofino Dr Unit #1105 2 3 1,333 $729,000 $546.89 103 days
336 Ft Pickens Rd Unit #w 204 1 2 750 $359,000 $478.67 104 days
906 Largo Dr 4 3 2,104 $845,000 $401.62 105 days
513 Ft Pickens Rd 4 3 2,804 $1,189,000 $424.04 107 days
1500 Via Deluna Dr Unit #G13 2 3 1,240 $499,900 $403.15 108 days
5 Portofino Dr Unit #1106 2 3 1,333 $764,000 $573.14 110 days
800 Via De Luna Dr 5 5 3,936 $2,245,000 $570 118 days
1005 Via Deluna Dr 4 3 1,566 $835,900 $533.78 94 days
5 Portofino Dr Unit 1106 2 3 1,333 $764,000 $573 118 days
810 Panferio Dr 3 2 1,100 $897,000 $815.45 119 days
1205 Via Deluna Dr 6 4 3,270 $1,550,000 $474.01 120 days
1205 Via De Luna Dr 6 4 3,270 $1,550,000 $474 120 days
212 Sabine Dr 6 3 4,254 $2,799,000 $657.97 125 days
2 Portofino Dr Unit #1604 3 4 2,032 $1,715,000 $844 125 days
Average: 2.9 2.9 1,716 $1,270,067 $605 240 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Portofino Dr Unit #1205 2 3 1,333 $749,000 $561.89 0 days
1200 Ft Pickens Rd Unit #8C 2 2 1,174 $674,900 $574.87 47 days
1390 Ft Pickens Rd Unit #128 2 2 1,314 $687,000 $522.83 111 days
1315 Ariola Dr 4 5 2,816 $2,100,000 $745.74 571 days
Average: 2.5 3.0 1,659 $1,052,725 $601 182 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
800 Ft Pickens Rd Unit #104 3 3 2,060 $1,075,000 $1,025,000 $497.57 41 days 10/6/26
1111 Ft Pickens Rd Unit #312 2 2 1,638 $712,500 $696,000 $424.91 368 days 10/5/26
256 Sabine Dr 3 4 2,112 $1,825,000 $1,825,000 $864.11 10 days 10/2/26
3 Portofino Dr Unit #1108 2 3 1,333 $795,000 $780,000 $585.15 219 days 9/29/26
5 Portofino Dr Unit #2105 2 3 1,333 $809,900 $750,000 $562.64 51 days 9/25/26
72 Ft Pickens Rd 4 3 2,306 $999,900 $925,000 $401.13 91 days 9/25/26
1 Portofino Dr Unit #2003 2 3 1,333 $815,000 $810,000 $607.65 223 days 9/24/26
2 Portofino Dr Unit #1808 2 3 1,333 $825,000 $820,000 $615.15 576 days 9/18/26
1150 Ft Pickens Rd Unit #E11 2 2 769 $449,000 $450,000 $585.18 4 days 9/16/26
310 Ariola Dr 4 4 3,500 $3,200,000 $2,750,000 $785.71 211 days 9/16/26
850 Fort Pickens Rd Unit 730 3 2 1,372 $765,000 $720,000 $524 121 days 9/15/26
5 Portofino Dr Unit #1606 2 3 1,333 $682,500 $685,000 $513.88 61 days 9/14/26
214 Sabine Dr 4 3 2,768 $2,699,000 $2,600,000 $939.31 35 days 9/10/26
1600 Via Deluna Dr Unit #202A 2 2 1,144 $555,000 $540,000 $472.03 111 days 9/10/26
5 Portofino Dr Unit 1207 3 4 2,032 $1,530,000 $1,530,000 $752 57 days 9/10/26
5 Portofino Dr Unit #1207 3 4 2,032 $1,530,000 $1,530,000 $752.95 150 days 9/10/26
518 Ft Pickens Rd 2 3 1,376 $795,000 $765,000 $555.96 686 days 9/9/26
18 Via Deluna Dr Unit #1404 3 3 1,614 $1,719,900 $1,675,000 $1,037.79 9 days 8/31/26
2 Portofino Dr Unit #PH3 (2103) 2 3 1,333 $850,000 $835,000 $626.41 29 days 8/31/26
1407 Maldonado Dr 3 2 1,710 $1,049,000 $1,025,000 $599.42 43 days 8/31/26
1600 Via Deluna Dr Unit #507-A 2 2 1,156 $594,500 $570,000 $493.08 274 days 8/28/26
1650 Via Deluna Dr Unit #A-2 2 2 914 $385,000 $375,000 $410.28 113 days 8/27/26
850 Fort Pickens Rd Unit 1230 3 2 1,372 $739,000 $695,000 $506 62 days 8/26/26
850 Ft Pickens Rd Unit #1230 3 2 1,372 $739,000 $695,000 $506.56 425 days 8/26/26
999 Ft Pickens Rd Unit #708 3 2 1,140 $630,000 $615,000 $539.47 88 days 8/21/26
808 Via Deluna Dr 3 4 1,644 $1,095,000 $990,000 $602.19 310 days 8/21/26
900 Ft Pickens Rd Unit #1053 1 2 835 $419,000 $419,000 $501.80 133 days 8/20/26
900 Ft Pickens Rd Unit #514 2 3 1,216 $499,000 $515,534 $423.96 3 days 8/13/26
4 Portofino Dr Unit #1409 2 3 1,333 $749,000 $719,000 $539.38 120 days 8/11/26
800 Ft Pickens Rd Unit #204 3 3 2,060 $1,097,000 $1,050,000 $509.71 3 days 8/7/26
751 Pensacola Beach Blvd Unit #4D 2 2 1,126 $629,900 $629,900 $559.41 802 days 8/7/26
123 Via Deluna Dr 3 3 1,369 $695,000 $685,000 $500.37 13 days 8/4/26
1600 Via Deluna Dr Unit #808-B 3 3 1,590 $775,000 $735,000 $462.26 210 days 7/31/26
1600 Via Deluna Dr Unit #608B 3 3 1,590 $885,000 $885,000 $556.60 294 days 7/31/26
1150 Ft Pickens Rd Unit #A-2 2 2 768 $410,000 $410,000 $533.85 0 days 7/27/26
1206 Maldonado Dr 5 4 3,176 $1,165,000 $985,000 $310.14 96 days 7/27/26
100 Ft Pickens Rd Unit #201 2 2 1,152 $699,000 $680,000 $590.28 29 days 7/24/26
5 Sugar Bowl Ln 3 3 1,800 $1,124,000 $1,015,000 $563.89 109 days 7/16/26
22 Via Deluna Dr Unit #504 2 2 1,135 $795,000 $775,000 $682.82 6 days 7/15/26
330 Fort Pickens Rd Unit 8B 1 1 828 $550,000 $530,000 $640 81 days 7/13/26
330 Ft Pickens Rd Unit #8B 1 1 828 $550,000 $530,000 $640.10 62 days 7/13/26
2 Portofino Dr Unit #1702 2 3 1,333 $799,000 $775,000 $581.40 75 days 7/8/26
1625 Bulevar Mayor Unit #L9 2 2 914 $399,900 $387,500 $423.96 8 days 7/2/26
1150 Fort Pickens Rd Unit E-8 2 2 768 $439,950 $439,950 $572 36 days 7/1/26
1150 Ft Pickens Rd Unit #E8 2 2 768 $439,950 $439,950 $572.85 3 days 7/1/26
1625 Bulevar Mayor Unit #H6 2 2 914 $411,000 $395,000 $432.17 34 days 6/30/26
1150 Ft Pickens Rd Unit #F10 2 2 768 $420,000 $415,000 $540.36 11 days 6/30/26
721 Pensacola Beach Blvd Unit #1101 3 3 2,114 $1,921,000 $1,921,000 $908.70 0 days 6/26/26
1390 Ft Pickens Rd Unit #124 2 2 1,314 $670,000 $660,000 $502.28 240 days 6/26/26
1299 Ft Pickens Rd Unit #6 3 4 2,169 $1,299,900 $1,265,000 $583.22 50 days 6/25/26
Average: 2.6 2.7 1,606 $984,847 $947,346 $571 104 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .