Market report, updated
Search in the city of Orange Beach
Over the last 6 months, homes sold for 93.2% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 134 sales in May. Last month: 78.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
138 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27100 Perdido Beach Blvd Unit UNIT 8E10Orange Beach, AL 36561 | 2 | 2 | 1,064 | $669,900 | $629 | 3 days |
| 27100 Perdido Beach Blvd Unit 1202Orange Beach, AL 36561 | 1 | 1 | 800 | $495,000 | $618 | 185 days |
| 5324 Pine RdOrange Beach, AL 36561 | 3 | 3 | 1,780 | $789,000 | $443 | 1 day |
| 23450 Perdido Beach Blvd Unit Unit 704Orange Beach, AL 36561 | 3 | 4 | 1,959 | $1,275,000 | $650 | 2 days |
| 3 Salt Marsh LnOrange Beach, AL 36542 | — | — | — | $900,000 | — | 2 days |
| 4 Salt Marsh LnOrange Beach, AL 36542 | — | — | — | $900,000 | — | 2 days |
| 6 Salt Marsh LnOrange Beach, AL 36542 | — | — | — | $900,000 | — | 2 days |
| 7 Salt Marsh LnOrange Beach, AL 36542 | — | — | — | $900,000 | — | 2 days |
| 8 Salt Marsh LnOrange Beach, AL 36542 | — | — | — | $900,000 | — | 2 days |
| 9 Salt Marsh LnOrange Beach, AL 36542 | — | — | — | $900,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Salt Marsh LnOrange Beach, AL 36542 | — | — | — | $900,000 | — | 0 days |
| 1 Salt Marsh LnOrange Beach, AL 36542 | — | — | — | $900,000 | — | 101 days |
| 5 Salt Marsh LnOrange Beach, AL 36542 | — | — | — | $900,000 | — | 101 days |
| 22 Salt Marsh LnOrange Beach, AL 36542 | — | — | — | $1,200,000 | — | 101 days |
| 23 Salt Marsh LnOrange Beach, AL 36542 | — | — | — | $1,200,000 | — | 101 days |
| 24 Salt Marsh LnOrange Beach, AL 36542 | — | — | — | $700,000 | — | 101 days |
| 33 Seahawk LnOrange Beach, AL 36542 | — | — | — | $800,000 | — | 0 days |
| 37 Seahawk LnOrange Beach, AL 36542 | — | — | — | $800,000 | — | 0 days |
| 4898 Bay CirOrange Beach, AL 36561 | 3 | 3 | 1,204 | $499,999 | $415 | 29 days |
| 28103 Perdido Beach Blvd Unit B404Orange Beach, AL 36561 | 3 | 3 | 1,764 | $1,100,000 | $623 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4697 Holder DriveOrange Beach, AL Not Provided | — | — | — | $575,000 | 96.6% | — | 14 days | Nov 20, 2026 |
| 25003 W Oak Ridge DrOrange Beach, AL 36561 | 3 | 2 | 1,568 | $280,000 | 88.9% | $178 | 160 days | Nov 20, 2026 |
| 26314 Cotton Bayou Dr Unit 26314Orange Beach, AL 36561 | 4 | 6 | 2,665 | $1,342,500 | 93.6% | $503 | 49 days | Nov 19, 2026 |
| 31647 Shoalwater DrOrange Beach, AL 36561 | 6 | 6 | 3,620 | $2,550,000 | 94.4% | $704 | 75 days | Nov 19, 2026 |
| 24038 Perdido Beach Blvd Unit APT 905Orange Beach, AL 36561 | 3 | 2 | 1,250 | $650,000 | 96.3% | $520 | 54 days | Nov 17, 2026 |
| 24101 Perdido Beach Blvd Unit 104-COrange Beach, AL 36561 | 2 | 2 | 1,050 | $340,000 | 100.0% | $323 | 89 days | Nov 17, 2026 |
| 26802 Perdido Beach Blvd Unit UNIT 8E9Orange Beach, AL 36561 | 2 | 2 | 1,064 | $600,000 | 100.0% | $563 | 31 days | Nov 16, 2026 |
| 28250 Canal Rd Unit #908Orange Beach, AL 36561 | 3 | 3 | 2,336 | $825,000 | 97.1% | $353 | 0 days | Nov 16, 2026 |
| 28250 Canal Rd Unit 908Orange Beach, AL 36561 | 3 | 3 | 2,336 | $825,000 | 97.1% | $353 | 42 days | Nov 16, 2026 |
| 24522 Perdido Beach Blvd Unit 4309Orange Beach, AL 36561 | 2 | 2 | 960 | $475,000 | 97.9% | $494 | 60 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.
Vendor Member Number : 28166

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .