New City Tract, Pensacola, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1304 E Strong St 3 3 1,768 $669,000 $562.66 2 days
1817 E Cervantes 3 3 1,556 $250,000 $160.67 7 days
930 E Hernandez St 5 4 2,993 $1,350,000 $451.05 7 days
1220 E Leonard St 3 2 1,142 $350,000 $306.48 8 days
1409 N 10th Ave 2 2 1,720 $500,000 $290.70 8 days
1725 E La Rua St 5 5 6,437 $3,100,000 $517.79 10 days
1301/1305 E La Rua St N/A N/A N/A $990,000 Unknown 13 days
1301/1305 E La Rua St 3 2 1,830 $990,000 $540.98 13 days
804 E Lee St 5 3 2,471 $210,000 $84.99 14 days
920 N 19th Ave 3 3 2,775 $899,000 $323.96 15 days
1105 E Baars St 3 2 1,689 $450,000 $266.43 15 days
1210 E Maxwell St 3 3 2,016 $779,500 $386.66 15 days
1608 E Hernandez St 4 2 1,817 $725,000 $399.01 11 days
1921 E Strong St 5 6 5,500 $4,250,000 $772.73 29 days
1407 E Hernandez St 3 3 2,357 $869,500 $448.89 31 days
1431 E Moreno St 5 3 2,900 $1,049,000 $361.72 32 days
1208 E Fisher St 3 2 1,720 $635,000 $369.19 36 days
1445 E Cross St 3 3 1,880 $575,000 $305.85 37 days
2820 N 14th Ave 3 2 1,491 $549,000 $368.21 43 days
1541 E Jordan St 3 1 1,080 $395,900 $366.57 44 days
1809 E Lloyd St 4 3 2,370 $825,000 $398.55 33 days
608 N 9th Ave 4 3 1,300 $650,000 $500 47 days
1519 E Avery St 4 3 2,029 $489,000 $292.99 45 days
902 E Belmont St N/A N/A N/A $197,500 Unknown 52 days
608 N 9th Ave N/A 3 N/A $650,000 $500 51 days
1314 E Fisher St 3 3 1,847 $729,000 $394.69 53 days
823 E Jackson St 4 3 2,447 $464,000 $189.62 54 days
1611 Anderson St 3 2 1,665 $415,000 $249.25 59 days
1300 Yonge St 3 3 1,657 $489,000 $295.11 61 days
1508 E Bobe St 2 2 940 $279,900 $297.77 65 days
1605 E Avery St 3 3 1,836 $698,000 $380.17 66 days
1306 E Gonzalez St N/A N/A N/A $1,099,000 $337.95 81 days
1101 E Baars St 3 2 1,352 $305,000 $225.59 89 days
920 E Hernandez St 4 4 2,199 $764,700 $347.75 116 days
1631 E Hayes St 4 2 1,782 $299,900 $168.29 120 days
213 E Lakeview Ave 2 1 980 $110,000 $112.24 121 days
913 E Lloyd St 3 3 1,830 $625,000 $341.53 122 days
1311 E Hatton St 4 5 2,150 $799,000 $479.59 127 days
1119 & 1121 E Lakeview Ave N/A N/A N/A $699,999 $205.52 128 days
1601 E Cervantes N/A N/A N/A $675,000 $312.21 130 days
1801 E Cross St 4 1 1,270 $359,000 $282.68 142 days
1618 E Lee St 4 3 1,888 $565,000 $299.26 155 days
1806 E Hernandez St 5 4 3,857 $1,525,000 $466.22 159 days
941 W Wright St 4 3 1,850 $475,000 $256.76 202 days
1414 E Maxwell St 3 1 1,120 $379,000 $338.39 205 days
1649 Hatton St 3 2 2,046 $679,000 $331.87 209 days
401 N 16th Ave 3 2 1,932 $535,000 $276.92 211 days
1707 E Yonge St 3 3 1,785 $544,900 $305.27 270 days
900 E Yonge St N/A N/A N/A $140,000 Unknown 342 days
902 E Blount St 13 4 5,238 $710,000 $135.55 387 days
Average: 3.7 2.8 2,177 $744,938 $327 245 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1531 E Cross St 4 4 2,439 $799,999 $328 21 days
1531 E Cross St 4 4 2,439 $799,999 $328 1 day
1520 E Hernandez St 3 3 2,128 $659,000 $309.68 33 days
1519 E De Soto St 4 2 2,887 $759,900 $263.21 110 days
Average: 3.8 3.2 2,473 $754,724 $307 48 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1411 E Lee St 3 3 1,913 $799,000 $799,000 $417.67 3 days 8/21/26
1600 E Cervantes St 3 3 1,564 $525,000 $525,000 $335.68 17 days 8/19/26
1305 N 15th Ave 4 2 2,190 $775,000 $750,000 $342.47 1 day 8/14/26
3805 N 10th Ave 3 2 1,650 $329,000 $315,000 $190.91 55 days 8/13/26
1606 E Lakeview Ave 2 1 1,357 $484,000 $473,000 $348.56 28 days 7/31/26
1709 E Maxwell St 3 3 1,814 $658,000 $643,300 $354.63 73 days 7/29/26
1713 Lee St 3 2 1,651 $649,000 $582,500 $352.82 25 days 7/24/26
1609 E Leonard St 2 1 1,136 $215,000 $207,000 $182.22 63 days 7/21/26
1630 E Lee St 4 2 2,041 $384,000 $364,000 $178.34 94 days 7/21/26
1701 E Moreno St 3 2 1,984 $715,000 $705,000 $355.34 11 days 7/20/26
1304 E Fisher 3 3 1,907 $739,000 $739,000 $387.52 44 days 7/17/26
1625 E Maxwell St 3 2 1,724 $515,000 $515,000 $337.93 8 days 7/17/26
1524 E Strong St 3 2 2,286 $1,100,000 $872,441 $381.65 22 days 7/17/26
824 E Baars St 2 1 1,480 $278,900 $279,000 $296.81 31 days 7/17/26
1722 E Hatton St 3 2 1,238 $424,900 $424,000 $342.49 37 days 7/10/26
1715 E Jackson St 3 3 2,152 $587,000 $560,000 $260.22 49 days 7/10/26
899 E Hatton St 3 4 1,666 $375,000 $375,000 $225.09 161 days 7/9/26
1517 E Gonzalez St 2 1 1,115 $359,999 $325,000 $291.48 0 days 6/30/26
2603 N 16th Ave 3 2 1,444 $297,000 $285,000 $197 50 days 6/30/26
2603 N 16th Ave 3 2 1,444 $297,000 $285,000 $197.37 49 days 6/30/26
1709 E Fisher St 4 4 2,032 $799,000 $785,000 $386.32 4 days 6/29/26
1809 E Maxwell St 3 2 1,281 $419,000 $405,000 $316.16 177 days 6/29/26
1511 E Fisher St 3 2 1,671 $549,900 $549,900 $329.08 39 days 6/24/26
1114 E Lloyd St 2 1 1,008 $349,000 $320,000 $317.46 75 days 6/24/26
1703 E Jackson St 4 2 2,924 $649,900 $605,000 $206.91 277 days 6/22/26
1608 E Avery St 4 4 3,071 $1,499,000 $1,375,000 $447.74 6 days 6/18/26
1471 E Moreno St 4 3 2,561 $899,000 $850,000 $331.90 84 days 6/16/26
908 E Yonge St 5 4 2,942 $839,000 $825,000 $280.42 49 days 6/15/26
1715 E Hatton St 3 1 1,146 $330,000 $320,000 $279.23 104 days 6/15/26
1421 E Texar Dr 3 3 1,938 $550,000 $544,000 $280.70 180 days 6/5/26
3705 N 12th Ave 3 1 1,852 $370,000 $335,000 $180.89 36 days 6/3/26
1300 E Leonard St 4 2 2,385 $310,000 $310,000 $129.98 276 days 6/3/26
902 E Belmont St N/A N/A N/A $92,000 $92,000 Unknown 0 days 6/2/26
609 E Fisher 3 2 1,400 $309,900 $295,000 $210.71 79 days 6/2/26
1350 E Scott St 3 3 1,950 $659,000 $625,000 $320.51 0 days 6/2/26
1149 E Hayes St 3 3 1,848 $475,000 $475,000 $257.03 110 days 6/1/26
1414 E Moreno St 3 2 2,111 $719,000 $715,000 $338.70 6 days 5/29/26
1363 E Baars 3 3 1,525 $389,000 $389,000 $255.08 267 days 5/28/26
1918 N 17th Ave 3 2 1,800 $324,900 $275,000 $152.78 8 days 5/27/26
1316 1/2 E Baars St 3 1 989 $310,000 $300,000 $303.34 270 days 5/22/26
922 E Blount St 3 3 2,228 $989,900 $987,450 $443.20 42 days 5/19/26
1402 E Leonard St 3 3 1,917 $255,000 $255,000 $133.02 13 days 5/18/26
1514 E Belmont St 3 3 2,068 $725,000 $710,000 $343.33 23 days 5/18/26
1001 N 19th Ave 3 3 2,414 $850,000 $835,000 $407.71 3 days 5/14/26
1420 N 12th Ave 2 1 1,416 $399,000 $414,000 $292.37 3 days 5/5/26
1109 E Gonzalez St 3 3 1,500 $523,000 $507,500 $338.33 25 days 5/1/26
1707 E Bobe St 2 1 1,105 $300,000 $305,000 $276.02 2 days 4/30/26
1720 E Leonard St 3 2 1,389 $449,000 $459,000 $330.45 3 days 4/30/26
1408 E Brainerd St 4 5 3,631 $850,000 $880,000 $290.33 4 days 4/30/26
1028 E Lloyd St 2 1 782 $335,000 $325,000 $415.60 4 days 4/30/26
Average: 3.2 2.4 1,882 $566,140 $549,081 $299 72 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .