Market report, updated
Search in the subdivision of Ridgefield
Over the last 12 months, homes sold for 98.7% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8228 Ridgefield RdPensacola, FL 32514 | 3 | 2 | 1,596 | $225,500 | $141 | 29 days |
| 8280 Fordham DrPensacola, FL 32514 | 3 | 2 | 1,819 | $280,000 | $153 | 89 days |
| 8224 Monticello DrPensacola, FL 32514 | 3 | 2 | 1,972 | $309,900 | $157 | 96 days |
| 4112 Croydon RdPensacola, FL 32514 | 3 | 2 | 2,467 | $289,000 | $117 | 378 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8113 Monticello DrPensacola, FL 32514 | 3 | 2 | 1,976 | $170,000 | 77.3% | $86 | 71 days | Oct 19, 2026 |
| 8233 Monticello DrPensacola, FL 32514 | 3 | 3 | 1,971 | $329,900 | 100.0% | $167 | 134 days | Oct 15, 2026 |
| 8303 Lyric DrPensacola, FL 32514 | 3 | 2 | 2,141 | $360,000 | 98.6% | $168 | 63 days | Oct 14, 2026 |
| 8165 Strasburg RoadPensacola, FL Not Provided | 3 | 3 | 1,813 | $365,000 | 100.0% | $201 | 39 days | Sep 9, 2026 |
| 8165 Strasburg RdPensacola, FL 32514 | 3 | 3 | 1,813 | $365,000 | 100.0% | $201 | 0 days | Sep 9, 2026 |
| 8235 Fordham DrPensacola, FL 32514 | 4 | 2 | 1,618 | $310,000 | 96.9% | $191 | 9 days | Aug 17, 2026 |
| 4200 Croydon RdPensacola, FL 32514 | 4 | 3 | 1,865 | $225,000 | 95.7% | $120 | 20 days | Jul 14, 2026 |
| 3910 Croydon RdPensacola, FL 32514 | 3 | 2 | 2,428 | $400,000 | 101.3% | $164 | 3 days | Jun 30, 2026 |
| 8345 Strasburg RdPensacola, FL 32514 | 3 | 2 | 1,711 | $260,000 | 118.2% | $151 | 4 days | Apr 3, 2026 |
| 3901 Croydon RdPensacola, FL 32514 | 3 | 2 | 2,088 | $268,500 | 98.5% | $128 | 21 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.
Vendor Member Number : 28166

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .