Market report, updated
Search in the subdivision of East King Tract
Over the last 12 months, homes sold for 96.3% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 411 E Jackson StPensacola, FL 32501 | 2 | 1 | 748 | $189,900 | $253 | 10 days |
| 1801 N 7th AvePensacola, FL 32503 | 3 | 3 | 1,945 | $500,000 | $257 | 31 days |
| 1115 Dr Martin Luther King Jr DrPensacola, FL 32503 | — | — | — | $499,000 | — | 51 days |
| 1109 Dr Martin Luther King Jr DrPensacola, FL 32503 | — | — | — | $499,000 | — | 51 days |
| 1113 Dr Martin Luther King Jr DrPensacola, FL 32503 | 4 | 4 | 2,303 | $669,000 | $290 | 51 days |
| 1111 Dr Martin Luther King Jr DrPensacola, FL 32503 | 4 | 4 | 2,303 | $669,000 | $290 | 51 days |
| 312 N Davis HwyPensacola, FL 32501 | 2 | 1 | 1,127 | $399,000 | $354 | 66 days |
| 600 E Brainerd StPensacola, FL 32503 | 3 | 2 | 1,161 | $289,900 | $249 | 74 days |
| 600 E Brainerd StPensacola, FL 32503 | 3 | 2 | 1,161 | $289,900 | $249 | 74 days |
| 909 N 6th AvePensacola, FL 32501 | 3 | 2 | 1,590 | $174,999 | $110 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1008 N 6th AvePensacola, FL 32501 | 2 | 1 | 936 | $149,999 | $160 | 275 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 601 E Scott StPensacola, FL 32503 | 4 | 3 | 2,191 | $365,000 | 98.9% | $166 | 139 days | Nov 17, 2026 |
| 611 N 8th AvePensacola, FL 32501 | 2 | 1 | 999 | $265,000 | 94.7% | $265 | 7 days | Oct 7, 2026 |
| 921 N Davis HwyPensacola, FL 32501 | 2 | 2 | 860 | $280,000 | 94.9% | $325 | 117 days | Sep 1, 2026 |
| 921 N Davis HwyPensacola, FL 32501 | 2 | 2 | 900 | $280,000 | 94.9% | $311 | 63 days | Sep 1, 2026 |
| 1315 N 7th AvePensacola, FL 32501 | 3 | 2 | 1,664 | $339,000 | 99.7% | $203 | 50 days | Aug 28, 2026 |
| 210 E Lakeview AvePensacola, FL 32503 | 3 | 2 | 1,183 | $230,000 | 100.9% | $194 | 80 days | Aug 20, 2026 |
| 517 N Alcaniz StPensacola, FL 32501 | 2 | 2 | 1,500 | $310,000 | 100.0% | $206 | 58 days | Jul 7, 2026 |
| 412 E Belmont StPensacola, FL 32501 | 3 | 2 | 1,912 | $680,000 | 97.3% | $355 | 34 days | May 21, 2026 |
| 415 E Gonzalez StPensacola, FL 32503 | 3 | 3 | 1,386 | $405,000 | 102.5% | $292 | 51 days | May 15, 2026 |
| 415 E Gonzalez StPensacola, FL 32503 | 3 | 3 | 1,386 | $405,000 | 102.5% | $292 | 25 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.
Vendor Member Number : 28166

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .