Downtown Pensacola, FL Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1213 E Gadsden St 5 6 3,943 $2,399,000 $608.42 1 day
814 W Gregory St 3 2 1,640 $399,000 $243 1 day
224 Garden St Unit #232 1 1 624 $119,000 $190.71 2 days
1200 N F St 3 2 1,211 $230,000 $189.93 2 days
204 N E St And C Unit A,B and C 3 3 1,848 $184,500 $99 3 days
204 N E St N/A N/A N/A $184,500 $99.84 3 days
222 W Avery St 4 2 2,026 $399,000 $196.94 5 days
301 W Mallory 4 3 2,219 $420,000 $189.27 6 days
920 W Lloyd St 3 3 1,534 $428,000 $279.01 6 days
1111 W Lloyd St 3 2 1,488 $85,000 $57.12 7 days
31 E Gathering Green 3 4 2,050 $1,100,000 $536.59 7 days
2602 N M St 2 1 720 $70,000 $97.22 8 days
2813 N F St 2 1 720 $85,000 $118.06 8 days
610 W La Rua St 2 2 948 $297,900 $314.24 8 days
811 N Reus St 8 6 5,074 $1,350,000 $307.24 11 days
513 W Wright St 3 3 2,126 $950,000 $446.85 8 days
1806 Cypress St 3 4 2,820 $650,000 $230.50 13 days
1910 E Cervantes St 3 2 1,344 $395,000 $293 13 days
4 Wharf Ave N/A N/A N/A $550,000 Unknown 14 days
19 North 9th Ave N/A N/A N/A $295,000 Unknown 15 days
1120 N Devilliers St 5 3 2,892 $899,000 $310.86 16 days
2013 W Gregory St 2 1 671 $197,000 $293.59 19 days
309 W La Rua St 2 1 1,040 $200,000 $192.31 20 days
87 N B St N/A N/A N/A $225,000 Unknown 20 days
1100 W La Rua St 4 3 1,574 $350,000 $222.36 20 days
1808 N Reus St 5 4 2,729 $589,000 $264.24 21 days
17 S Palafox Pl Unit #313 2 1 551 $439,000 $796.73 22 days
1220 E Cervantes 3 2 1,480 $385,000 $260.14 26 days
114 W De Soto St 5 5 4,730 $1,490,000 $315.01 26 days
312 N Davis Hwy 2 1 1,127 $399,000 $354.04 21 days
2708 N H St 3 2 1,259 $239,900 $190.55 26 days
312 S L St N/A N/A N/A $297,000 Unknown 28 days
216 E Church St 1 2 1,340 $915,000 $682.84 12 days
1106 N E St 3 2 1,330 $324,900 $244.29 29 days
921 W Jackson St 3 3 1,744 $490,000 $280.96 30 days
1400 Cypress St 3 3 2,105 $799,000 $379.57 26 days
2411 N E St 3 2 1,188 $150,000 $126.26 33 days
217 N Barcelona 3 2 1,750 $559,000 $319.43 25 days
1401 N A St 3 4 2,830 $989,000 $349.47 34 days
800 W Gonzalez St 1 1 480 $155,000 $322.92 34 days
909 N 6th Ave 3 2 1,590 $199,999 $125.79 35 days
1109 W Intendencia St Unit #B N/A N/A N/A $195,000 Unknown 36 days
1109 W Intendencia St Unit #A N/A N/A N/A $165,000 Unknown 36 days
1120 N L St 3 1 1,212 $208,000 $171.62 36 days
411 W Gadsden St 3 1 1,176 $229,900 $195.49 41 days
900 E Belmont St 3 4 2,341 $1,275,000 $544.64 40 days
58 N M St 2 3 1,152 $240,000 $208.33 40 days
1319 W Jackson St 3 2 1,368 $250,000 $182.75 41 days
312 S L St 2 1 1,305 $297,000 $227.59 43 days
311 N 6th Ave 2 2 975 $399,000 $409.23 44 days
Average: 3.1 2.7 2,002 $613,768 $334 235 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 N Baylen St 2 1 1,020 $169,000 $165.69 8 days
611 N 8th Ave 2 1 999 $279,900 $280.18 7 days
802 W Wright St 3 3 1,880 $380,000 $202 27 days
1900 W Cervantes St N/A N/A N/A $60,000 Unknown 20 days
566 Santos St 2 3 1,444 $760,000 $526.32 12 days
535 N Spring St Unit 1 3 3 1,955 $675,000 $345 47 days
2615 N L St Unit #A 4 2 1,353 $75,000 $55.43 88 days
1202 W Lee St 3 2 1,440 $325,000 $225.69 70 days
222 W Jackson St 4 4 3,237 $325,000 $100.40 125 days
816 W La Rua St 3 2 1,000 $335,000 $335 5 days
1211 W Zarragossa St 3 4 1,472 $429,900 $292.05 7 days
1320 W Zarragossa St 3 3 1,754 $464,900 $265.05 130 days
1310 W Zarragossa St 3 3 1,754 $449,900 $256.50 159 days
941 W Wright St 4 3 1,850 $475,000 $256.76 223 days
815 N N St 3 2 1,404 $99,600 $70.94 376 days
Average: 3.0 2.6 1,611 $353,546 $241 94 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 S Reus St 3 3 1,840 $724,900 $690,000 $375 15 days 10/2/26
321 S F St 3 3 1,754 $419,900 $409,900 $233.69 379 days 10/2/26
2002 W Gonzalez St 3 2 1,012 $239,000 $239,000 $236.17 20 days 9/30/26
1006 W Lloyd St 3 2 1,840 $379,900 $370,000 $201.09 88 days 9/30/26
1016 W Maxwell St 2 1 670 $120,000 $113,000 $168.66 73 days 9/30/26
816 W Gregory St N/A N/A N/A $105,000 $100,000 Unknown 0 days 9/29/26
816 W Gregory St N/A N/A N/A $100,000 $100,000 Unknown 0 days 9/29/26
816 W Gregory St N/A N/A N/A $100,000 $100,000 Unknown 0 days 9/29/26
1390 W Zarragossa St 3 3 1,754 $474,900 $462,900 $263.91 0 days 9/29/26
812 N D St 3 1 1,160 $70,000 $40,000 $34.48 62 days 9/25/26
1620 Cypress St 4 3 1,914 $673,500 $670,000 $350.05 69 days 9/25/26
400 N Palafox St 4 3 2,361 $899,990 $900,000 $381.19 87 days 9/24/26
224 E Garden St Unit #140 1 1 312 $78,000 $72,000 $230.77 1 day 9/22/26
1517 N Spring St 4 3 3,879 $665,000 $650,000 $224.22 110 days 9/21/26
1121 W Romana St 4 5 2,084 $599,000 $599,000 $287.43 126 days 9/21/26
1815 W Wright St 3 2 1,357 $135,000 $142,000 $104.64 0 days 9/17/26
400 N Spring St N/A N/A N/A $286,000 $268,000 Unknown 40 days 9/17/26
631 W Hernandez St 3 1 1,030 $85,000 $85,000 $82.52 3 days 9/15/26
201 S C St 3 2 1,676 $330,000 $305,000 $181.98 36 days 9/15/26
1300 W Zarragossa St 3 3 1,754 $459,900 $459,900 $262.20 172 days 9/14/26
1003 W Wright St 4 4 2,225 $565,000 $565,000 $253.93 166 days 9/14/26
1800 E La Rua St 4 3 3,668 $1,189,900 $1,189,900 $324.40 453 days 9/11/26
615 N B St 2 3 1,481 $349,000 $349,000 $235.65 75 days 9/10/26
1519 E De Soto St 4 2 2,887 $759,900 $730,000 $252.86 110 days 9/9/26
1015 N Reus St 4 4 2,916 $1,000,000 $1,000,000 $342.94 8 days 9/4/26
120 W Gonzalez St 4 4 5,074 $1,300,000 $1,225,000 $241.43 69 days 9/4/26
1207 W Zarragossa St 3 4 1,472 $429,900 $429,550 $291.81 9 days 9/4/26
1121 W Scott St N/A N/A N/A $17,500 $12,800 Unknown 217 days 9/4/26
435 S F St 3 3 1,754 $464,900 $450,000 $256.56 97 days 9/2/26
921 N Davis Hwy 2 2 860 $295,000 $280,000 $325 117 days 9/1/26
921 N Davis Hwy 2 2 900 $295,000 $280,000 $311.11 63 days 9/1/26
440 W Wright St 3 3 1,663 $575,000 $575,000 $345.76 155 days 9/1/26
600 W Hernandez St 3 1 1,138 $99,900 $92,500 $81.28 33 days 8/31/26
1203 N C St 3 2 1,088 $99,000 $97,000 $89.15 54 days 8/31/26
1203 N C St 3 2 1,088 $99,000 $97,000 $89 11 days 8/31/26
1012 E Strong St 3 2 1,350 $434,700 $405,000 $300 63 days 8/31/26
713 N F St 3 2 1,278 $329,900 $325,000 $254.30 35 days 8/31/26
1500 E Jackson St 4 2 2,749 $844,900 $825,000 $393.79 50 days 8/28/26
1315 N 7th Ave 3 2 1,664 $339,900 $339,000 $203.73 50 days 8/28/26
300 Clubbs St N/A N/A N/A $199,800 $199,800 Unknown 61 days 8/28/26
2305 Interlaken St 3 2 1,344 $69,900 $64,900 $48.29 104 days 8/28/26
418 W Gadsden St 3 2 1,120 $319,900 $305,000 $272.32 109 days 8/28/26
700 S I St 3 2 1,286 $359,900 $350,000 $272.16 145 days 8/27/26
105 Port Royal Way 1 2 1,303 $525,000 $495,000 $379.89 16 days 8/24/26
221 S D St 8 4 1,632 $600,000 $600,000 $367.65 0 days 8/21/26
116 W De Soto St 4 3 3,643 $1,699,000 $1,300,000 $356.85 74 days 8/21/26
115 W Jordan St 3 2 1,548 $225,000 $200,000 $129.20 118 days 8/21/26
513 N Reus St 2 1 756 $149,900 $155,000 $205.03 181 days 8/20/26
1600 E Cervantes St 3 3 1,564 $525,000 $525,000 $335.68 17 days 8/19/26
1600 W Gregory St 3 1 1,932 $100,000 $100,000 $70.52 0 days 8/18/26
Average: 3.1 2.4 1,761 $460,582 $437,629 $256 108 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .