Downtown Pensacola, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 E Belmont St 2 2 1,249 $449,000 $359.49 1 day
619 N Coyle St 1 1 735 $229,900 $312.79 1 day
1304 E Strong St 3 3 1,768 $669,000 $562.66 2 days
1200 N C St N/A N/A N/A $65,000 Unknown 3 days
301 S Reus St 3 3 1,840 $724,900 $393.97 2 days
1817 E Cervantes 3 3 1,556 $250,000 $160.67 7 days
1400 W Jackson St N/A N/A N/A $150,000 Unknown 9 days
1725 E La Rua St 5 5 6,437 $3,100,000 $517.79 10 days
202 Cevallos St 4 5 4,230 $2,699,999 $738.92 10 days
202 N G St N/A N/A N/A $199,800 Unknown 11 days
207 W Jackson St Unit 11 2 3 1,600 $475,000 $296 11 days
108 E Belmont St N/A N/A N/A $229,800 Unknown 11 days
535 N Spring St Unit 1 3 3 1,955 $695,000 $355 1 day
1301/1305 E La Rua St N/A N/A N/A $990,000 Unknown 13 days
1301/1305 E La Rua St 3 2 1,830 $990,000 $540.98 13 days
920 N 19th Ave 3 3 2,775 $899,000 $323.96 15 days
811 N D St 2 2 1,035 $199,800 $193.04 16 days
207 W Jackson St Unit #11 2 3 1,600 $475,000 $296.88 16 days
535 N Spring St Unit #1 3 3 1,955 $695,000 $355.50 16 days
1010 N D St 2 2 1,196 $344,000 $287.63 16 days
224 E Garden St Unit #404 1 1 312 $79,900 $256.09 16 days
204 N E St Unit #A, B, C 1 1 540 $239,000 $145.02 17 days
1505 W Garden St 3 2 1,780 $399,000 $224.16 17 days
625 N 6th Ave 4 3 2,684 $930,000 $346.50 19 days
511 E Gadsden St 4 4 2,875 $995,000 $346.09 19 days
713 N Spring St 4 3 2,692 $500,000 $185.74 19 days
1101 W Jordan St 3 2 1,120 $230,000 $205 20 days
1203 W Zarragossa St 4 4 2,180 $775,000 $354.85 22 days
1380 W Zarragossa St 3 3 1,754 $499,900 $285.01 23 days
1370 W Zarragossa St 3 3 1,754 $499,900 $285.01 23 days
1350 W Zarragossa St 3 3 1,754 $499,900 $285.01 23 days
1800 N Baylen St 4 2 1,955 $599,000 $306.39 23 days
45 S 9th Ave 2 3 3,920 $1,850,000 $471.94 25 days
1006 W Main St 3 3 1,216 $419,000 $344.57 29 days
440 S G St 3 3 1,754 $499,900 $285.01 29 days
1921 E Strong St 5 6 5,500 $4,250,000 $772.73 29 days
1605 W Jackson St 3 4 1,723 $399,900 $232.10 29 days
110 Red Feather Way 3 4 2,250 $1,300,000 $577.78 30 days
123 E La Rua St 2 3 1,891 $725,000 $383.40 31 days
1117 N L St N/A N/A N/A $45,000 Unknown 32 days
1420 N H St N/A N/A N/A $65,000 Unknown 32 days
45 S 9th Ave Unit #B 2 2 2,000 $975,000 $487.50 33 days
2100 N Spring St 3 2 1,254 $285,000 $227.27 33 days
915 N B St 3 2 1,650 $405,000 $245.45 33 days
170 Red Feather Way 4 5 2,849 $1,850,000 $649.35 33 days
2010 W Gregory St 3 2 1,220 $379,900 $311.39 36 days
720 S N St 3 3 1,900 $474,900 $249.95 37 days
170 S Baylen St 5 5 3,200 $2,100,000 $656.25 39 days
619 N 6th Ave 4 3 2,260 $789,900 $349.51 42 days
1415 N Barcelona St 6 6 6,890 $1,649,000 $239.33 43 days
Average: 3.1 2.7 2,016 $639,444 $331 200 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Port Royal Way 1 2 1,303 $525,000 $402.92 16 days
1315 N 7th Ave 3 2 1,664 $339,900 $204.27 50 days
713 N F St 3 2 1,278 $329,900 $258.14 35 days
921 N Davis Hwy 2 2 860 $295,000 $343 107 days
1211 W Zarragossa St 3 4 1,472 $429,900 $292.05 7 days
921 N Davis Hwy 2 2 900 $295,000 $327.78 63 days
1517 N Spring St 4 3 3,879 $665,000 $229.39 110 days
1519 E De Soto St 4 2 2,887 $759,900 $263.21 110 days
700 S I St 3 2 1,286 $359,900 $279.86 145 days
418 W Gadsden St 3 2 1,120 $319,900 $285.63 109 days
1390 W Zarragossa St 3 3 1,754 $474,900 $270.75 0 days
1310 W Zarragossa St 3 3 1,754 $449,900 $256.50 159 days
1207 W Zarragossa St 3 4 1,472 $429,900 $292.05 9 days
435 S F St 3 3 1,754 $464,900 $265.05 97 days
321 S F St 3 3 1,754 $425,900 $242.82 360 days
815 N N St 3 2 1,404 $99,600 $70.94 376 days
Average: 2.9 2.6 1,658 $416,531 $264 109 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 W De Soto St 4 3 3,643 $1,699,000 $1,300,000 $356.85 74 days 8/21/26
115 W Jordan St 3 2 1,548 $225,000 $200,000 $129.20 118 days 8/21/26
513 N Reus St 2 1 756 $149,900 $155,000 $205.03 181 days 8/20/26
1600 E Cervantes St 3 3 1,564 $525,000 $525,000 $335.68 17 days 8/19/26
1600 W Gregory St 3 1 1,932 $100,000 $100,000 $70.52 0 days 8/18/26
710 W Chase St Unit #706, 708, 710, 4 4 672 $499,900 $508,000 $188.99 5 days 8/17/26
520 W Gregory St 2 2 1,274 $465,000 $450,000 $353.22 183 days 8/17/26
1132 N I St 3 2 1,336 $325,000 $325,000 $243.26 60 days 8/14/26
351 S F St 3 3 1,754 $459,900 $434,900 $247.95 301 days 8/14/26
316 W Romana St 3 4 3,144 $1,150,000 $1,100,000 $349.87 13 days 8/13/26
109 Calle De Santiago Ct 2 3 1,696 $599,900 $605,000 $356.72 140 days 8/13/26
600 S F St 3 2 1,420 $395,000 $395,000 $278.17 0 days 8/10/26
433 E Zarragossa St 4 4 3,655 $1,799,900 $1,666,500 $490.29 245 days 8/10/26
1920 W Gregory St 2 1 1,064 $349,500 $349,500 $328.48 133 days 8/7/26
1920 W Gregory St 2 1 1,064 $349,500 $349,500 $328 165 days 8/7/26
800 S Palafox St Unit #401 3 3 3,165 $2,390,000 $2,120,000 $669.83 186 days 8/6/26
2401 N E St N/A N/A 1,880 $95,000 $85,000 $45.21 432 days 8/4/26
1806 W Belmont St 3 1 1,062 $99,900 $112,000 $105.46 2 days 8/3/26
301 Port Royal Way Unit #301 2 2 1,268 $449,000 $440,000 $347 41 days 8/3/26
913 W Hernandez St 4 2 1,443 $259,999 $259,999 $180.18 12 days 8/3/26
400 BLK W Intendencia St N/A N/A N/A $165,000 $165,000 Unknown 272 days 8/3/26
1024 W Government St N/A N/A N/A $125,000 $127,000 Unknown 4 days 7/31/26
414 N Coyle St 3 2 1,491 $364,900 $364,900 $244 38 days 7/31/26
414 N Coyle St 3 2 1,491 $364,900 $364,900 $244.74 5 days 7/31/26
2303 N Spring St 2 1 965 $174,900 $175,000 $181.35 40 days 7/31/26
12 W Strong St 4 3 3,823 $629,000 $632,000 $194.28 2 days 7/30/26
1180 W Intendencia St N/A N/A N/A $655,000 $625,000 $323.50 118 days 7/30/26
255 S E St 3 3 1,537 $353,000 $347,000 $225 85 days 7/27/26
24 W Bobe St N/A N/A N/A $49,900 $49,900 Unknown 3 days 7/24/26
507 N L St 3 2 1,120 $179,900 $161,000 $143.75 7 days 7/23/26
116 N E St N/A N/A N/A $130,000 $126,250 Unknown 252 days 7/20/26
1524 E Strong St 3 2 2,286 $1,100,000 $872,441 $381.65 22 days 7/17/26
1808 N Reus St 6 4 2,729 $379,500 $310,000 $139.08 26 days 7/16/26
37 Port Royal Way 3 3 2,944 $1,375,000 $1,375,000 $467.05 19 days 7/15/26
622 N 7th Ave N/A N/A N/A $300,000 $300,000 Unknown 0 days 7/14/26
1410 W Gregory St 3 2 1,557 $299,000 $307,000 $197 53 days 7/14/26
1410 W Gregory St 3 2 1,557 $299,000 $307,000 $197.17 288 days 7/14/26
157 S Spring St 3 4 1,832 $714,000 $685,000 $373.91 314 days 7/13/26
513 E Romana St 3 4 3,146 $1,490,000 $1,365,000 $433.88 50 days 7/10/26
1715 E Jackson St 3 3 2,152 $587,000 $560,000 $260.22 49 days 7/10/26
1920 N Spring St 2 1 888 $149,900 $105,000 $118.24 136 days 7/10/26
1149 N Guillemard St 3 2 1,200 $324,900 $324,900 $270.75 9 days 7/9/26
1020 N Hayne St Unit #2 2 3 1,216 $219,900 $205,000 $168.59 121 days 7/9/26
331 S F St 3 3 1,754 $427,900 $427,900 $243.96 294 days 7/9/26
1915 W Wright St 2 1 1,056 $170,000 $157,500 $149.15 171 days 7/8/26
517 N Alcaniz St 2 2 1,500 $310,000 $310,000 $206 58 days 7/7/26
2613 N H St 3 2 1,356 $265,000 $261,182 $192.61 56 days 7/7/26
554 Santos St 2 2 1,292 $599,000 $570,000 $441.18 96 days 7/6/26
1033 N 19th Ave 2 2 1,600 $220,000 $220,000 $137.50 0 days 7/1/26
1504 Baylen St 3 3 1,614 $399,999 $395,000 $244.73 48 days 7/1/26
Average: 3.0 2.4 1,732 $476,113 $451,669 $261 115 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .