Daphne, AL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Wild Oak Dr 3 2 1,607 $269,000 $167 0 days
36 Lake Shore Dr 3 3 1,800 $275,000 $152 1 day
33208 Stables Dr Unit 4A 3 2 1,520 $245,000 $161 1 day
8424 Mackie Ln 4 2 2,109 $350,000 $165 3 days
23760 Lafite Cir 3 2 1,777 $399,000 $224 2 days
27471 Stratford Glen Dr 4 2 2,347 $394,900 $168 2 days
11497 Alabaster Dr 4 3 2,487 $460,000 $184 5 days
119 Woodside Dr N/A N/A N/A $24,500 Unknown 3 days
11368 Kingsland Dr 3 2 1,780 $372,000 $208 3 days
105 Dewitt Loop 3 2 2,260 $300,000 $132 3 days
8087 Irwin Loop 3 2 1,600 $300,000 $187 3 days
113 Chatam Loop 3 2 1,640 $235,000 $143 4 days
106 Iris Cir 4 3 2,684 $299,000 $111 4 days
24513 Alamitos Trace Dr 4 2 1,773 $335,000 $188 6 days
11242 County Road 54 N/A N/A N/A $599,000 Unknown 52 days
26637 Sonesta Dr 4 2 1,490 $327,690 $219 6 days
26657 Sonesta Dr 4 2 2,031 $349,990 $172 6 days
26627 Sonesta Dr 3 2 1,430 $302,726 $211 6 days
26667 Sonesta Dr 4 2 1,787 $347,490 $194 6 days
26647 Sonesta Dr 3 2 1,430 $306,726 $214 6 days
9464 Sanibel Loop 4 3 2,074 $449,900 $216 3 days
328 Bay Hill Dr 4 3 2,957 $697,500 $235 8 days
124 Montclair Pl 3 2 1,504 $250,000 $166 8 days
100 Beechwood Cir 3 2 1,477 $279,900 $189 18 days
11105 Roanoke Loop 4 3 3,190 $500,000 $156 10 days
27838 Annabelle Ln 4 3 2,452 $449,000 $183 11 days
9153 Ottawa Dr 3 2 1,811 $356,500 $196 11 days
10160 Fionn Loop 3 2 1,800 $345,000 $191 12 days
109 Ventura Cir 4 3 2,850 $325,000 $114 16 days
28396 Turkey Branch Dr 3 2 1,546 $279,000 $180 16 days
9682 Cumbria Dr 4 3 2,848 $489,900 $172 18 days
23853 Limerick Ln 4 3 3,162 $544,999 $172 16 days
105 Iris Cir 4 2 2,464 $159,000 $64 16 days
4 Yacht Club Dr Unit APT 54 3 3 1,635 $259,000 $158 16 days
24545 Austin Rd 5 4 2,737 $524,900 $191 16 days
11211 Herschel Loop 3 2 1,739 $319,900 $183 16 days
27529 Stratford Glen Dr 4 2 1,905 $355,900 $186 18 days
9537 Sanibel Loop 4 2 2,064 $340,000 $164 18 days
9566 Milton Jones Rd N/A N/A N/A $395,000 Unknown 19 days
2149 S Sea Clf South Unit 2149 2 2 951 $174,900 $183 20 days
10223 Secretariat Blvd 4 4 2,518 $585,952 $232 20 days
28190 State Highway 181 6 4 5,126 $899,000 $175 22 days
143 Bay View Dr 3 3 1,825 $314,900 $172 22 days
29441 Hidden Creek Cir 5 5 3,865 $899,000 $232 22 days
9338 Sanibel Loop 3 2 2,268 $384,000 $169 22 days
1203 Old County Rd 3 3 2,401 $645,000 $268 23 days
107 Sandcrest Cir N/A N/A N/A $16,000 Unknown 24 days
198 Rolling Hill Dr 4 3 2,302 $359,900 $156 23 days
1109 Caroline Ave 4 2 1,647 $300,000 $182 23 days
23782 Avernus Loop 3 2 1,643 $322,900 $196 24 days
Average: 3.6 2.8 2,237 $438,683 $191 76 days
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10664 Aphrodite Ct 3 2 1,848 $381,135 $206 0 days
126 Bay View Dr 3 3 2,638 $418,888 $158 2 days
904 Dauphine Cir 4 2 1,402 $155,000 $110 2 days
26793 Maeve Pl 4 2 2,314 $421,682 $182 0 days
168 Robbins Blvd 3 2 1,527 $265,000 $173 2 days
9528 Cumbria Dr 4 2 1,768 $334,900 $189 7 days
110 Georgia Ave 3 2 1,377 $269,900 $196 27 days
26415 Olivia Ct 3 2 1,848 $363,977 $196 0 days
167 Bay View Dr 3 2 2,389 $294,900 $123 6 days
325 Grays Ln 3 2 1,998 $495,000 $247 7 days
Timbercreek Blvd N/A N/A N/A $140,000 Unknown 34 days
23632 Rothschild Ave 3 2 1,760 $421,100 $239 0 days
100 Georgia Ave 4 3 1,715 $274,900 $160 10 days
11442 Elysian Cir 4 4 3,074 $695,000 $226 3 days
105 Donna Cir 3 3 1,528 $250,000 $163 1 day
23623 Shadowridge Dr 4 3 2,675 $540,550 $202 0 days
23488 Shadowridge Dr 3 2 1,913 $401,100 $209 0 days
9238 Caymus Dr 3 2 1,760 $386,800 $219 0 days
26822 Maeve Pl 4 3 2,414 $457,602 $189 0 days
26715 Sonesta Dr 3 2 1,430 $311,726 $217 0 days
183 Lakeview Loop 3 3 1,915 $200,000 $104 3 days
599 Ridgewood Dr 3 2 1,818 $299,500 $164 24 days
103 Vermell Cir 3 2 1,523 $260,000 $170 2 days
23556 Dominus Dr 4 2 1,737 $380,150 $218 0 days
23641 Shadowridge Dr 4 3 2,675 $545,750 $204 0 days
9213 Caymus Dr 3 2 1,760 $384,900 $218 0 days
23668 Shadowridge Dr 4 3 2,675 $654,600 $244 0 days
23927 Dominus Dr 3 2 1,760 $410,410 $233 0 days
1475 Pollard Rd 2 2 1,125 $229,000 $203 36 days
24627 Hartford Ave 4 3 2,717 $559,900 $206 23 days
9700 Volterra Ave 4 2 1,948 $400,000 $205 22 days
27344 Patch Place Loop 4 3 2,069 $464,830 $224 6 days
23538 Shadowridge Dr 3 2 1,760 $414,450 $235 1 day
23904 Tullamore Dr 4 3 2,509 $515,000 $205 5 days
11198 Elemis Dr 4 2 2,097 $350,000 $166 15 days
11278 Elemis Dr 4 2 1,806 $330,000 $182 9 days
164 Fairway Dr 3 3 2,302 $210,000 $91 36 days
23867 Dominus Dr 3 2 1,760 $405,880 $230 0 days
26407 Olivia Ct 3 2 1,848 $368,908 $199 0 days
207 Montclair Loop 3 2 1,537 $265,000 $172 35 days
7585 Avery Ln 3 2 1,389 $255,000 $183 58 days
11590 Wentwood Ct 4 2 2,701 $415,000 $153 76 days
9708 Cobham Park Dr 3 2 1,962 $349,900 $178 45 days
8102 Irwin Loop 3 2 1,651 $315,000 $190 35 days
105 Plaza Cir 4 2 1,954 $294,900 $150 25 days
24523 Huxford St 4 3 2,335 $421,900 $180 9 days
9820 Evanston St 5 3 3,085 $609,900 $197 19 days
333 Ridgewood Dr 3 2 1,664 $239,000 $143 46 days
915 Caroline Ave 4 2 1,595 $199,000 $124 3 days
25453 Ravenwood Cir 4 3 2,900 $435,000 $150 39 days
Average: 3.6 2.6 2,103 $394,548 $185 49 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11209 Kingsland Dr 3 2 1,517 $338,631 $338,631 $223 0 days 8/21/26
1080 N Seacliff Dr Unit 2B-1080 1 1 538 $109,900 $90,000 $167 65 days 8/21/26
251 Montclair Loop 3 2 1,515 $249,900 $240,100 $158 4 days 8/20/26
9518 Bella Dr 4 4 3,669 $688,900 $688,900 $187 505 days 8/20/26
303 S Greenbriar Cir 3 2 1,694 $269,900 $271,000 $159 2 days 8/19/26
104 Chatam Loop 3 2 1,513 $270,000 $268,000 $177 33 days 8/19/26
115 Golf Ter Unit E115 1 1 600 $125,000 $118,000 $196 35 days 8/19/26
27955 Tawasha Ct 5 6 5,263 $899,000 $820,000 $155 123 days 8/19/26
8042 Landing Eagle Dr 4 3 2,508 $299,900 $306,000 $122 5 days 8/18/26
11133 Pontchartrain Loop 4 2 1,632 $285,000 $287,000 $175 14 days 8/17/26
9684 Sanibel Loop 3 2 1,727 $334,000 $330,000 $191 42 days 8/17/26
10927 Elysian Cir 4 4 3,244 $599,900 $599,900 $184 28 days 8/17/26
108 Buena Vista Dr 3 3 1,953 $248,900 $235,000 $120 30 days 8/14/26
104 Leigh Cir 3 2 1,595 $235,000 $223,900 $140 31 days 8/14/26
11163 Lake Cir 4 2 2,406 $419,900 $400,000 $166 20 days 8/14/26
9663 Aspen Cir 4 3 2,536 $525,000 $510,000 $201 7 days 8/14/26
25825 Ravenwood Cir 4 4 2,751 $525,000 $512,000 $186 113 days 8/14/26
25208 Fairfax Rd 4 3 2,489 $489,900 $492,525 $197 48 days 8/14/26
2102 Westchester Dr 4 3 2,970 $499,900 $480,000 $161 114 days 8/14/26
7610 Elizabeth Dr 4 2 1,511 $269,900 $250,000 $165 0 days 8/13/26
10796 Native Dancer Way 4 3 2,306 $415,000 $415,000 $179 5 days 8/12/26
Park Dr N/A N/A N/A $87,500 $60,000 Unknown 156 days 8/12/26
11128 Herschel Loop 4 2 1,632 $284,900 $290,000 $177 47 days 8/10/26
26315 Spanish Moss Dr 3 2 1,848 $363,982 $363,982 $196 22 days 8/10/26
8844 Rosedown Ln 4 3 2,799 $590,000 $582,500 $208 153 days 8/10/26
27461 Elise Ct 3 2 1,769 $289,000 $291,000 $164 126 days 8/10/26
1301 Lovette Ln 3 2 3,515 $1,250,000 $1,000,000 $284 215 days 8/10/26
24908 Bosbyshell Ave 4 3 2,844 $624,900 $609,000 $214 53 days 8/7/26
29741 St George St 4 3 2,353 $499,900 $499,900 $212 68 days 8/7/26
23448 Rains Rd 4 2 2,842 $235,000 $200,000 $70 33 days 8/7/26
10321 Tampary St 4 4 3,484 $624,900 $615,000 $176 140 days 8/7/26
27581 Lachlan Ct 4 3 2,761 $619,900 $620,000 $224 1 day 8/6/26
4 Yacht Club Dr Unit 3 3 3 1,680 $240,000 $210,000 $125 20 days 8/6/26
11270 Kingsland Dr 3 2 1,848 $362,785 $362,785 $196 0 days 8/6/26
1436 5th St 3 3 2,830 $724,900 $680,000 $240 124 days 8/6/26
7750 Charleston Oaks Dr 3 3 3,339 $365,000 $345,000 $103 106 days 8/6/26
8656 Rosedown Ln 3 2 1,656 $339,500 $339,500 $205 7 days 8/5/26
9413 Amethyst Dr 4 4 2,785 $449,900 $425,000 $152 59 days 8/5/26
506 Rolling Hill Cir 3 2 1,579 $289,900 $289,900 $183 27 days 8/4/26
24336 Wilshire Way 3 2 1,655 $294,900 $285,000 $172 22 days 8/4/26
34182 Farrington Ln 4 4 4,049 $789,000 $750,000 $185 191 days 8/4/26
9817 Volterra Ave 5 3 3,119 $489,900 $489,900 $157 109 days 8/4/26
10148 Fionn Loop 3 2 1,572 $298,500 $285,000 $181 1 day 8/3/26
227 Montclair Loop 3 2 1,633 $223,800 $223,800 $137 4 days 8/3/26
24585 Smarty Jones Cir 4 3 2,385 $409,900 $409,000 $171 54 days 7/31/26
24597 Smarty Jones Cir 4 3 2,507 $400,000 $400,000 $159 61 days 7/31/26
11230 Elemis Dr 4 2 1,787 $327,900 $327,900 $183 56 days 7/31/26
160 Country Club Dr 4 3 2,872 $333,000 $317,500 $110 40 days 7/31/26
8096 Irwin Loop 4 2 1,999 $320,000 $328,000 $164 41 days 7/31/26
24065 Affirmed Ave 4 4 2,820 $439,900 $439,900 $155 85 days 7/31/26
Average: 3.6 2.6 2,164 $405,653 $395,335 $181 64 days
Viewing 1 - 50 of 506
Viewing 1 - 50 of 506

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .